BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 11
0
;g13219.3 0
;g13220.3 0
;g13221.3 0
;g13222.3 0
;g13223.3 0
;g13224.3 0
;g13225.3 0
;g13226.3 0
;g13227.3 0
;g13228.3 0

Vertex

ChildCount 0

NameCount 11
0
;g13219v1.3 ;g13228v2.3 0
;g13219v2.3 ;g13220v1.3 0
;g13220v2.3 ;g13221v1.3 0
;g13221v2.3 ;g13222v1.3 0
;g13222v2.3 ;g13223v1.3 0
;g13223v2.3 ;g13224v1.3 0
;g13224v2.3 ;g13225v1.3 0
;g13225v2.3 ;g13226v1.3 0
;g13226v2.3 ;g13227v1.3 0
;g13227v2.3 ;g13228v1.3 0

EndMap
