BeginElementMap v1
12 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 12 2

Edge

ChildCount 0

NameCount 9
0
;g13244.3 0
;g13245.3 0
;g13246.3 0
;g13247.3 0
;g13248.3 0
;g13249.3 0
;g13250.3 0
;g13251.3 0

Vertex

ChildCount 0

NameCount 9
0
;g13244v1.3 ;g13251v2.3 0
;g13244v2.3 ;g13245v1.3 0
;g13245v2.3 ;g13246v1.3 0
;g13246v2.3 ;g13247v1.3 0
;g13247v2.3 ;g13248v1.3 0
;g13248v2.3 ;g13249v1.3 0
;g13249v2.3 ;g13250v1.3 0
;g13250v2.3 ;g13251v1.3 0

EndMap
